Bell Schedule
Talbert Middle School 2024-2025 Bell Schedule
Daily Schedule (Mon, Tues, Wed & Fri)
Period | Time |
---|---|
Period 0 | 7:25 AM - 8:16 AM |
Homeroom | 8:30 AM - 8:40 AM |
Period 1 | 8:43 AM - 9:35 AM |
Period 2 | 9:38 AM - 10:30 AM |
Nutrition | 10:30 AM - 10:44 AM |
Period 3 | 10:47 AM - 11:39 AM |
6th Lunch | 11:39 AM - 12:10 PM |
6th Period 4 | 12:13 PM - 1:04 PM |
7/8th Period 4 | 11:42 AM - 12:33 PM |
7/8th Lunch | 12:33 PM - 1:04 PM |
Period 5 | 1:07 PM - 1:58 PM |
Period 6 | 2:03 PM - 2:54 PM |
Daily Schedule Modified Days (Thurs.)
Period | Time |
---|---|
Period 0 | 7:38 AM - 8:16 AM |
Homeroom | 8:30 AM - 8:35 AM |
Period 1 | 8:38 AM - 9:16 AM |
Period 2 | 9:19 AM - 9:57 AM |
Period 3 | 10:00 AM - 10:38 AM |
Nutrition | 10:38 AM - 10:52 AM |
Period 4 | 10:55 AM - 11:33 AM |
Period 5 | 11:36 AM - 12:14 PM |
Period 6 | 12:17 PM - 12:55 PM |